Global Beer ...
The Global Beer Bar at the Leeds festival has gained a reputation as one of the more diverse and interesting amongst Yorkshire festivals, and we aim to keep it that way in 2008.
Whilst our best sellers will stay - Belgian Fruit beers, Polish and Czech lagers, Trappist ales and German big bottles - there will be a few surprises in there too. It all helps to make life a bit more interesting, and that's what beer festivals are all about.
As ever, the Top Shelf will be supporting the theme of the festival - this year it's the Yorkshire Challenge British (and Yorkshire) brewers are some of the most inventive in the world, so expect to see some Speciality British Bottled beers on the top shelf this year, some emulating global beer styles, some with fruit, some with wheat, some with seaweed!
Other features planned this year are:
- The Fruity Handpump - dedicated to dispensing fruit beer, a festival favourite - will this year, if all goes to plan, be pumping forth some specially commissioned Yorkshire fruity beer made with local fruit. More details soon! We even have a specially made pot on the handpump!
- We're placing an order this year with a specialist Belgian supplier, so expect to see one or two rare bottles from the country where some beers defy categorisation!
- Regular Beer Tastings for unusual beers.
- Magnums of ale.
- We're looking into stocking some Fairly Traded bottled beers to support Fair Trade Week
Following is the list if beers we're hoping to have on the Global Beer Bar this year. They've come from various sources, some from down the road and some from halfway round the world. Please don't be too disappointed if some don't turn up! The knowledgable/enthusiastic bar staff are sure to point you in the direction of something delicious.
| Country | Beer | Style | ABV |
|---|---|---|---|
| US | Anchor Liberty Ale | Ale | 5.9 |
| Australia | Cooper's Sparkling Ale | Ale | 5.8 |
| Germany | Gatzweilers Alt | Ale | 4.8 |
| England | Naylors Pinnacle Bitter | Ale | 3.7 |
| Belgium | Alvinne Blond | Blonde | 6.0 |
| Belgium | Brugse Zot | Blonde | 6.0 |
| Belgium | Deranke XX-Bitter | Blonde | 6.2 |
| Belgium | Regenboog Smisje Honingbier (honey) | Blonde | 6.0 |
| Belgium | Vedette | Blonde | 5.2 |
| Belgium | Abbaye des Rocs Nuits Blaches (Blackcurrant) | Fruit | 7.5 |
| Scotland | Ebulum (Elderberry) | Fruit | 6.5 |
| Scotland | Grozet (Gooseberry) | Fruit | 5.0 |
| Belgium | Kasteelbier Rouge (cherry) | Fruit | 8.0 |
| Belgium | Mongozo Banana (Fairtrade) | Fruit | 4.5 |
| Belgium | Mongozo Coconut (Fairtrade) | Fruit | 3.5 |
| Belgium | Bacchus Framboise | Fruit (Brown Ale) | 5.0 |
| Belgium | Bacchus Kriek | Fruit (Brown Ale) | 5.8 |
| Belgium | Clarysse Felix Kriek (Cherry) | Fruit (Brown Ale) | 3.5 |
| Belgium | Frank Boon Framboise (Raspberry) | Fruit (Lambic) | 5.0 |
| Belgium | Frank Boon Kriek (Cherry) | Fruit (Lambic) | 4.0 |
| Belgium | Lindemans Cassis (Blackcurrant) | Fruit (Lambic) | 3.5 |
| Belgium | Lindemans Pecheresse (Peach) | Fruit (Lambic) | 2.5 |
| Belgium | Lindemans Pomme (Apple) | Fruit (Lambic) | 3.5 |
| Belgium | Oude Biersel Kriek (Cherry) | Fruit (Lambic) | 6.0 |
| England | Samuel Smith Organic Fruit Cherry Beer | Fruit (Lambic) | 5.1 |
| England | Samuel Smith Organic Fruit Strawberry Beer | Fruit (Lambic) | 5.1 |
| Belgium | St Louis Cassis (Blackcurrant) | Fruit (Lambic) | 4.5 |
| Belgium | St Louis Peach | Fruit (Lambic) | 4.5 |
| Belgium | St Louis Raspberry | Fruit (Lambic) | 4.5 |
| Belgium | Timmermans Kriek (Cherry) | Fruit (Lambic) | 4.0 |
| Belgium | Florisgaarden Honey | Fruit (Wheat) | 4.5 |
| Belgium | Florisgaarden Ninkeberry | Fruit (Wheat) | 3.6 |
| Belgium | Fruli Cranberry | Fruit (Wheat) | 4.1 |
| Belgium | Fruli Strawberry | Fruit (Wheat) | 4.1 |
| US | Harpoon Raspberry Hefeweizen | Fruit (Wheat) | 4.7 |
| Belgium | Frank Boon Geuze | Gueuze | 6.5 |
| Germany | Fruh Kolsch | Kolsch | 4.8 |
| US | Goose Island Kolsch | Kolsch | 4.7 |
| US | Brooklyn Lager | Lager | 5.2 |
| Czech Republic | Budweiser Budvar | Lager | 5.0 |
| US | Flying Dog Old Scratch | Lager | 5.3 |
| Germany | Kulmbacher Edelherb Pils | Lager | 4.9 |
| Germany | St. Georgenbrau Kellerbier | Lager | 4.9 |
| Poland | Tyskie | Lager | 5.6 |
| Bulgaria | Zagorka | Lager | 5.0 |
| Poland | Zywiec | Lager | 5.6 |
| Germany | Kostritzer Schwartzbier | Lager (Dark) | 4.8 |
| Germany | Erdinger Alcoholfrei | Low Alcohol | 0.4 |
| US | Goose Island Root Beer | Low Alcohol | 0.0 |
| US | Brooklyn East India Pale Ale | Pale Ale | 6.8 |
| US | Flying Dog Doggie Style | Pale Ale | 4.7 |
| US | Flying Dog Snake Dog IPA | Pale Ale | 6.4 |
| US | Goose Island Honker's Ale | Pale Ale | 4.3 |
| US | Great Divide Titan IPA | Pale Ale | 6.8 |
| US | Harpoon IPA | Pale Ale | 5.9 |
| US | Sierra Nevada Pale Ale | Pale Ale | 5.6 |
| England | Bradfield Pale Ale | Pale Ale | 5.0 |
| England | Saltaire Cascade Pale Ale | Pale Ale | 4.8 |
| US | Anchor Porter | Porter | 5.6 |
| Germany | Schlenkerla Rauchbier Marzen | Smoked | 5.1 |
| US | Harpoon Winter Warmer | Speciality | 5.5 |
| US | Left Hand Brewing Juju Ginger Ale | Speciality | 4.0 |
| US | Sierra Nevada Celebration Ale | Speciality | 6.8 |
| England | Naylors Ginger Beer | Speciality | 4.4 |
| Belgium | Alvinne Podge Imperial Stout | Stout | 10.5 |
| US | Brooklyn Black Chocolate Stout | Stout | 10.1 |
| England | Ossett Treacle Stout | Stout | 5.0 |
| Belgium | Alvinne Balthazar | Strong | 9.0 |
| US | Anchor Old Foghorn | Strong | 9.4 |
| Germany | Einbecker Ur Bock Hell | Strong | 6.5 |
| England | Old Bear Duke of Bronte Capstan FS | Strong | 12.5 |
| Germany | Schneider Aventinus | Strong | 8.2 |
| Belgium | Duvel | Strong | 8.5 |
| Netherlands | La Trappe Blond | Trappist | 6.5 |
| Netherlands | La Trappe Dubbel | Trappist | 7.0 |
| Netherlands | La Trappe Quadrupel | Trappist | 10.0 |
| Netherlands | La Trappe Tripel | Trappist | 8.0 |
| Belgium | Westvleteren 12 | Trappist | 11.0 |
| Belgium | Westvleteren 8 | Trappist | 8.0 |
| Belgium | Westvleteren Blond | Trappist | 5.8 |
| Germany | Hacker Pschorr Sternweisse | Wheat | 5.5 |
| Germany | Maisels Weisse | Wheat | 5.4 |
| Germany | Schneider Weisse Original | Wheat | 5.4 |
| England | Little Valley Hebden Wheat | Wheat | 4.5 |
British Beer ...
The British selection will highlight the festival's theme - the Yorkshire Challenge.
European Beer ...
Europe has a fine brewing heritage, ranging from the traditional beers of Germany to the Abbey beers of Belgium. We'll have some of each.
Rest of the World ...
... and some beer comes from even further afield. Look out for beers from America, Australia, and more!
The Global Beer Bar ...
The Global Beer Bar is in the main hall, at the side of the stage. If you're not sure what to try - ask the staff!


